Le partite NBA giocate il 8 febbraio 2012

2011-2012 Division Regular Season Standings
Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Philadelphia3 18 8 0.692 0.0 13-4 1-2 13-4 5-4 7-3 L 1
Boston7 14 10 0.583 3.0 13-6 4-1 10-6 4-4 9-1 W 5
New York 11 15 0.423 7.0 9-8 3-2 6-7 5-8 5-5 W 3
New Jersey 8 19 0.296 10.5 6-14 2-3 3-9 5-10 3-7 L 4
Toronto 8 19 0.296 10.5 5-14 2-4 3-7 5-12 4-6 L 3
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Chicago1 22 6 0.786 0.0 15-4 5-1 9-1 13-5 7-3 W 4
Indiana4 17 8 0.680 3.5 12-7 3-1 7-2 10-6 6-4 L 1
Milwaukee8 11 14 0.440 9.5 7-6 2-3 7-4 4-10 5-5 W 1
Cleveland 10 14 0.417 10.0 6-10 1-2 5-5 5-9 4-6 W 1
Detroit 7 20 0.259 14.5 5-14 2-6 5-8 2-12 3-7 W 3
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Miami2 19 7 0.731 0.0 14-4 3-2 12-2 7-5 8-2 L 1
Atlanta5 17 9 0.654 2.0 14-5 4-1 9-4 8-5 6-4 W 1
Orlando6 16 10 0.615 3.0 11-6 5-0 9-5 7-5 5-5 W 1
Washington 5 21 0.192 14.0 4-16 2-3 4-11 1-10 3-7 L 1
Charlotte 3 22 0.120 15.5 2-18 0-8 2-8 1-14 0-10 L 12
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Oklahoma City1 20 5 0.800 0.0 15-4 2-1 9-1 11-4 8-2 W 2
Denver6 15 11 0.577 5.5 7-11 1-3 7-6 8-5 4-6 L 4
Utah8 13 11 0.542 6.5 9-8 3-1 11-4 2-7 4-6 L 2
Portland 14 12 0.538 6.5 10-9 3-2 11-3 3-9 5-5 L 2
Minnesota 13 13 0.500 7.5 10-6 0-2 7-8 6-5 6-4 L 1
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Clippers3 15 8 0.652 0.0 9-6 2-1 10-3 5-5 7-3 L 1
L.A. Lakers7 14 11 0.560 2.0 11-5 3-2 11-2 3-9 4-6 L 2
Phoenix 11 14 0.440 5.0 5-9 1-1 5-6 6-8 5-5 W 3
Golden State 8 14 0.364 6.5 3-9 1-4 6-8 2-6 4-6 L 2
Sacramento 9 16 0.360 7.0 6-12 2-1 6-4 3-12 4-6 L 1
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
San Antonio2 18 9 0.667 0.0 15-7 8-3 13-1 5-8 8-2 W 6
Dallas5 15 11 0.577 2.5 11-8 3-1 9-5 6-6 6-4 W 1
Houston4 15 11 0.577 2.5 9-9 3-3 10-3 5-8 6-4 W 2
Memphis 13 13 0.500 4.5 9-11 3-3 8-4 5-9 3-7 W 1
New Orleans 4 22 0.154 13.5 2-17 0-7 2-13 2-9 1-9 L 7