Le partite NBA giocate il 28 gennaio 2012

2011-2012 Division Regular Season Standings
Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Philadelphia3 14 6 0.700 0.0 10-3 1-2 10-2 4-4 7-3 W 2
Boston7 9 9 0.500 4.0 9-5 2-1 6-5 3-4 5-5 W 4
New York 7 13 0.350 7.0 6-6 2-1 3-6 4-7 1-9 L 3
New Jersey 7 13 0.350 7.0 5-9 2-1 2-5 5-8 5-5 W 2
Toronto 6 14 0.300 8.0 3-9 1-3 2-5 4-9 2-8 L 1
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Chicago1 17 4 0.810 0.0 11-2 4-1 9-1 8-3 8-2 W 1
Indiana5 12 6 0.667 3.5 10-5 3-1 5-1 7-5 6-4 L 1
Milwaukee8 8 11 0.421 8.0 4-4 1-1 5-2 3-9 5-5 W 1
Cleveland 7 11 0.389 8.5 5-7 1-2 3-4 4-7 3-7 L 1
Detroit 4 17 0.190 13.0 3-11 1-5 3-8 1-9 2-8 L 4
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Miami2 14 5 0.737 0.0 10-2 3-1 8-2 6-3 6-4 W 3
Atlanta4 14 6 0.700 0.5 12-4 4-1 8-1 6-5 7-3 W 1
Orlando6 12 7 0.632 2.0 7-4 3-0 6-3 6-4 6-4 L 2
Washington 4 16 0.200 10.5 3-12 2-2 3-8 1-8 3-7 W 1
Charlotte 3 18 0.143 12.0 2-17 0-8 2-8 1-10 1-9 L 8
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Oklahoma City1 16 3 0.842 0.0 11-2 1-1 8-1 8-2 9-1 W 4
Denver2 14 5 0.737 2.0 6-5 1-2 7-2 7-3 8-2 W 6
Utah5 11 7 0.611 4.5 7-6 2-1 9-3 2-4 6-4 W 1
Portland7 12 8 0.600 4.5 9-5 2-0 9-1 3-7 5-5 W 1
Minnesota 9 10 0.474 7.0 7-4 0-2 5-6 4-4 6-4 W 2
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Clippers3 10 6 0.625 0.0 6-5 2-1 9-2 1-4 6-4 W 1
L.A. Lakers 11 9 0.550 1.0 9-4 3-2 10-2 1-7 5-5 L 1
Phoenix 7 12 0.368 4.5 4-7 1-1 4-5 3-7 3-7 W 1
Golden State 6 12 0.333 5.0 1-7 0-3 4-7 2-5 4-6 L 1
Sacramento 6 14 0.300 6.0 3-10 1-0 4-4 2-10 3-7 L 4
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Houston4 12 8 0.600 0.0 6-6 3-2 9-2 3-6 9-1 W 2
San Antonio6 12 8 0.600 0.0 10-6 4-2 10-1 2-7 6-4 L 1
Dallas8 12 8 0.600 0.0 8-7 2-1 8-3 4-5 7-3 W 1
Memphis 10 9 0.526 1.5 7-8 3-1 6-2 4-7 7-3 L 3
New Orleans 4 15 0.211 7.5 2-14 0-6 2-9 2-6 1-9 W 1